| Category: | Speedboat and sport cruiser | ||
| Price: | verkocht | ||
| Year: | 2002 | ||
| Material: | GRP (Polyester) | ||
| Lying: | Loosdrecht | ||
| Dimensions: | 8.05 m x 2.95 m x 0.54 m | ||
| Engine: | Mercruiser 2.8l., 6 cylinder 250 hp diesel | ||
| Shipyard: | Jeanneau France |
| Hull shape: | V-bottom |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Cockpit: | Aft cockpit |
| Open cockpit: | ![]() |
| Vertical clearance: | 2.3 m |
| Draught: | 54 cm |
| Displacement: | 2,355 kg |
| Steering system: | Wheel hydraulically |
| Position steering system: | Outside |
| Rudder: | Single |
| Trimflaps: | ![]() |
| Comments: |
|
| Headroom: | 180 cm |
| Separate Dining area: | ![]() |
| Engine room: | ![]() |
| Cabins: | 1 One cabin with fixed double bed. Two more berths to be made from the round seating area |
| Berths: | fixed: 2 Extra: 2 crew: 4 |
| Type interior: | Modern, wood look |
| Color upholstery: | Blue |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 120 litre |
| Water tank gauge: | ![]() |
| Water system: | Pressure system |
| Hot water: | boiler |
| Outside water: | Deck Shower |
| Toilets: | 1 Manual |
| Radio/CD player: | ![]() |
| Cooker & fuel: | 2 burner(s) Gas |
| Fridge & power source: | ![]() |
| Heating: | hot airwebasto |
| Comments: |
|
| Number of identical engines: | 1 |
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Mercruiser |
| Model: | D-Tronic-250 |
| Number of cylinders: | 6 |
| Power: | 250 hp |
| Hours counter: | ![]() |
| Engine hours: | 865 |
| Fuel: | Diesel |
| Transmission: | Stern drive |
| Propulsion: | Propellor Bravo III tail with duoprop propeller and coursekeeper |
| Cooling system: | Indirect |
| Fuel tanks: | 1 |
| Total fuel tank(s) capacity: | 320 Litre |
| Max speed: | 50 km/h |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric original from yard |
| Battery: | 2 x service, 2 x start |
| Battery charger: | ![]() |
| Alternator: | ![]() |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Voltage: | 12V 220V |
| Comments: | Engine officially serviced annually:
|
| Log/speed: | ![]() |
| Depth gauge: | ![]() |
| Navigation lights: | ![]() |
| GPS: | ![]() |
| Chart plotter: | ![]() |
| VHF: | ![]() |
| Anchors & material: | ![]() |
| Anchor connection: | Chain |
| Anchor windlass: | Electric |
| Bimini: | Tent with plenty of glass (dark blue, 2017) - Tent convertible canopy divisible into sprayhood, full tent or sprayhood/bimini |
| Cockpit tent: | ![]() |
| Outdoor cushions: | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
| Comments: |
|
| Bilge pump: | Electric |
| Gas bottle locker with drain: | ![]() |
| Self-draining cockpit: | ![]() |